You have selected to view our Personal contract hire deals for the Ford Puma SUV / 4x4. Our prices are some of the most competitive Personal contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Puma Derivatives | CO2 band | Mileage | Contract term | Price | 63 Found | |
---|---|---|---|---|---|---|
★ ONE OF OUR TOP DEALS ★ Puma SUV 1.0 T EcoBoost MHEV 125 Titanium First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 24 months Rental profile: 9 + 23 | 186.42 Personal contract hire £186.42 incl VAT monthly rental £1677.78 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 24 months Rental profile: 9 + 23 | 193.20 Personal contract hire £193.20 incl VAT monthly rental £1738.80 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 24 months Rental profile: 9 + 23 | 194.21 Personal contract hire £194.21 incl VAT monthly rental £1747.89 incl VAT initial rental | view details + compare | |
★ ONE OF OUR TOP DEALS ★ Puma SUV 1.0 T EcoBoost 125 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 5000 mpa | 24 months Rental profile: 9 + 23 | 199.91 Personal contract hire £199.91 incl VAT monthly rental £1799.17 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 5000 mpa | 24 months Rental profile: 9 + 23 | 201.16 Personal contract hire £201.16 incl VAT monthly rental £1810.40 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 5000 mpa | 24 months Rental profile: 9 + 23 | 201.43 Personal contract hire £201.43 incl VAT monthly rental £1812.87 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost 125 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 5000 mpa | 48 months Rental profile: 9 + 47 | 202.92 Personal contract hire £202.92 incl VAT monthly rental £1826.28 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 24 months Rental profile: 9 + 23 | 207.67 Personal contract hire £207.67 incl VAT monthly rental £1869.03 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost 125 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band | 5000 mpa | 36 months Rental profile: 9 + 35 | 214.66 Personal contract hire £214.66 incl VAT monthly rental £1931.90 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 5000 mpa | 48 months Rental profile: 9 + 47 | 215.00 Personal contract hire £215.00 incl VAT monthly rental £1935.00 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 48 months Rental profile: 9 + 47 | 216.13 Personal contract hire £216.13 incl VAT monthly rental £1945.19 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 48 months Rental profile: 9 + 47 | 222.28 Personal contract hire £222.28 incl VAT monthly rental £2000.48 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line X First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 24 months Rental profile: 9 + 23 | 222.29 Personal contract hire £222.29 incl VAT monthly rental £2000.59 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 5000 mpa | 48 months Rental profile: 9 + 47 | 224.04 Personal contract hire £224.04 incl VAT monthly rental £2016.36 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 5000 mpa | 24 months Rental profile: 9 + 23 | 229.76 Personal contract hire £229.76 incl VAT monthly rental £2067.84 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 36 months Rental profile: 9 + 35 | 231.18 Personal contract hire £231.18 incl VAT monthly rental £2080.62 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 36 months Rental profile: 9 + 35 | 237.23 Personal contract hire £237.23 incl VAT monthly rental £2135.05 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 5000 mpa | 36 months Rental profile: 9 + 35 | 239.36 Personal contract hire £239.36 incl VAT monthly rental £2154.28 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 239.99 Personal contract hire £239.99 incl VAT monthly rental £1439.94 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 5000 mpa | 24 months Rental profile: 9 + 23 | 240.53 Personal contract hire £240.53 incl VAT monthly rental £2164.75 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 36 months Rental profile: 9 + 35 | 241.00 Personal contract hire £241.00 incl VAT monthly rental £2168.96 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 242.39 Personal contract hire £242.39 incl VAT monthly rental £1454.34 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 5000 mpa | 36 months Rental profile: 9 + 35 | 244.66 Personal contract hire £244.66 incl VAT monthly rental £2201.90 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 247.19 Personal contract hire £247.19 incl VAT monthly rental £1483.14 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 248.39 Personal contract hire £248.39 incl VAT monthly rental £1490.34 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 249.59 Personal contract hire £249.59 incl VAT monthly rental £1497.54 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 249.59 Personal contract hire £249.59 incl VAT monthly rental £1497.54 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition Plus 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 5000 mpa | 24 months Rental profile: 9 + 23 | 250.40 Personal contract hire £250.40 incl VAT monthly rental £2253.64 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 5000 mpa | 36 months Rental profile: 9 + 35 | 252.97 Personal contract hire £252.97 incl VAT monthly rental £2276.75 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 5000 mpa | 36 months Rental profile: 9 + 35 | 253.20 Personal contract hire £253.20 incl VAT monthly rental £2278.80 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 254.39 Personal contract hire £254.39 incl VAT monthly rental £1526.34 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 255.59 Personal contract hire £255.59 incl VAT monthly rental £1533.54 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 256.79 Personal contract hire £256.79 incl VAT monthly rental £1540.74 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 259.19 Personal contract hire £259.19 incl VAT monthly rental £1555.14 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 259.19 Personal contract hire £259.19 incl VAT monthly rental £1555.14 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 5000 mpa | 48 months Rental profile: 9 + 47 | 259.76 Personal contract hire £259.76 incl VAT monthly rental £2337.84 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 262.79 Personal contract hire £262.79 incl VAT monthly rental £1576.74 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 263.99 Personal contract hire £263.99 incl VAT monthly rental £1583.94 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 265.19 Personal contract hire £265.19 incl VAT monthly rental £1591.14 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 267.59 Personal contract hire £267.59 incl VAT monthly rental £1605.54 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 269.99 Personal contract hire £269.99 incl VAT monthly rental £1619.94 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition Plus 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 5000 mpa | 48 months Rental profile: 9 + 47 | 271.90 Personal contract hire £271.90 incl VAT monthly rental £2447.06 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 272.39 Personal contract hire £272.39 incl VAT monthly rental £1634.34 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line X First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 274.79 Personal contract hire £274.79 incl VAT monthly rental £1648.74 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 275.99 Personal contract hire £275.99 incl VAT monthly rental £1655.94 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 5000 mpa | 36 months Rental profile: 9 + 35 | 276.14 Personal contract hire £276.14 incl VAT monthly rental £2485.26 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 279.59 Personal contract hire £279.59 incl VAT monthly rental £1677.54 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 283.19 Personal contract hire £283.19 incl VAT monthly rental £1699.14 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 283.19 Personal contract hire £283.19 incl VAT monthly rental £1699.14 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition Plus 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 5000 mpa | 36 months Rental profile: 9 + 35 | 287.98 Personal contract hire £287.98 incl VAT monthly rental £2591.78 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line X First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 287.99 Personal contract hire £287.99 incl VAT monthly rental £1727.94 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 292.79 Personal contract hire £292.79 incl VAT monthly rental £1756.74 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 296.39 Personal contract hire £296.39 incl VAT monthly rental £1778.34 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition Plus 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 301.19 Personal contract hire £301.19 incl VAT monthly rental £1807.14 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line X First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 302.39 Personal contract hire £302.39 incl VAT monthly rental £1814.34 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 311.99 Personal contract hire £311.99 incl VAT monthly rental £1871.94 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition Plus 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 316.79 Personal contract hire £316.79 incl VAT monthly rental £1900.74 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X First Edition Plus 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 24 months Rental profile: 6 + 23 | 337.19 Personal contract hire £337.19 incl VAT monthly rental £2023.14 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 355.43 Personal contract hire £355.43 incl VAT monthly rental £1066.29 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 Titanium 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 367.63 Personal contract hire £367.63 incl VAT monthly rental £1102.89 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 370.31 Personal contract hire £370.31 incl VAT monthly rental £1110.93 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 125 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band E 61.40 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 379.32 Personal contract hire £379.32 incl VAT monthly rental £1137.96 incl VAT initial rental | view details + compare | |
Puma SUV 1.0 T EcoBoost MHEV 155 ST-Line X 5Dr Manual [Start Stop] 5 door, Petrol, Manual | Band F 58.90 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 391.64 Personal contract hire £391.64 incl VAT monthly rental £1174.92 incl VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 0800 009 6265
E: sales@renascencegroup.com
Renascence Vehicle Leasing Limited
Morgans Deep
Reading Road
Eversley
Hants
RG27 0NB
Renascence Vehicle Leasing Limited are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 671708
Registered in England & Wales with company number : 05536946 | Data Protection No : ZA168910 | VAT No : 880 987 563
Registered Office : Morgans Deep, Reading Road ,Eversley, Hants RG27 0NB
Copyright © 2019 Renascence Vehicle Leasing Limited, All rights reserved.