| TEL: 0843 289 2675 | FAX: 01276 608870 | EMAIL: | Privacy Policy |
| Renascence Vehicle Leasing, Morgans Deep
, Reading Road
, Eversley
, Hants
, RG27 0NB |
Copyright © 2006-2013 Renascence Vehicle Leasing, All rights reserved.
Would you like to receive details about our latest special offers?
SubscribeVW Golf
Been looking around for a Golf and came across rvls web site, easy to use and found the Golf that I was after and was in stock, delivered the following week, all people shoud use rvl, thank you for your help in getting my car for me.
Helen

Renascence Vehicle Leasing are proud to be able to offer Hyundai Business Lease on the following Hyundai models I20 Hatchback, I30 Estate, I30 Hatchback, I40 Estate, I40 Saloon, I800 MPV, IX35 4x4, Santa Fe 4x4 & Veloster Coupe.
This is only a selection of the Hyundai's we are able to provide, however we can provide a quotation on any model you require. Click here to get a quote on any vehicle.
![]() | Hyundai I20, Hatchback £116.04 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.2 Classic 3dr | 48 | £116.04 | ![]() | view details |
| 1.2 Classic 5dr | 48 | £121.62 | ![]() | view details |
| 1.2 Active 3dr | 48 | £123.20 | ![]() | view details |
| 1.2 Classic 3dr | 36 | £127.80 | ![]() | view details |
| 1.1 CRDi Blue 5dr | 48 | £128.33 | ![]() | view details |
| 1.2 Active 5dr | 48 | £129.89 | ![]() | view details |
| 1.2 Classic 5dr | 36 | £133.62 | ![]() | view details |
| 1.2 Active 3dr | 36 | £135.95 | ![]() | view details |
| 1.2 Style 5dr | 48 | £136.96 | ![]() | view details |
| 1.1 CRDi Blue 5dr | 36 | £138.59 | ![]() | view details |
| 1.4 Active 5dr | 48 | £139.35 | ![]() | view details |
| 1.1 CRDi Active 5dr | 48 | £139.94 | ![]() | view details |
| 1.1 CRDi Classic 5dr | 36 | £141.11 | ![]() | view details |
| 1.2 Active 5dr | 36 | £142.72 | ![]() | view details |
| 1.2 Classic 3dr | 24 | £147.03 | ![]() | view details |
| 1.4 CRDi Blue Drive Active 5dr | 48 | £149.22 | ![]() | view details |
| 1.2 Style 5dr | 36 | £150.37 | ![]() | view details |
| 1.4 Style 5dr | 48 | £151.24 | ![]() | view details |
| 1.1 CRDi Blue 5dr | 24 | £151.63 | ![]() | view details |
| 1.1 CRDi Active 5dr | 36 | £152.22 | ![]() | view details |
| 1.4 Active 5dr | 36 | £152.28 | ![]() | view details |
| 1.2 Classic 5dr | 24 | £153.28 | ![]() | view details |
| 1.4 Active 5dr Auto | 48 | £153.84 | ![]() | view details |
| 1.2 Active 3dr | 24 | £155.62 | ![]() | view details |
| 1.1 CRDi Classic 5dr | 24 | £156.19 | ![]() | view details |
| 1.4 CRDi Style 5dr | 48 | £157.51 | ![]() | view details |
| 1.4 CRDi Blue Drive Active 5dr | 36 | £163.97 | ![]() | view details |
| 1.2 Active 5dr | 24 | £163.98 | ![]() | view details |
| 1.4 Style 5dr | 36 | £166.69 | ![]() | view details |
| 1.4 Active 5dr Auto | 36 | £168.99 | ![]() | view details |
| 1.1 CRDi Active 5dr | 24 | £170.69 | ![]() | view details |
| 1.4 CRDi Style 5dr | 36 | £172.67 | ![]() | view details |
| 1.2 Style 5dr | 24 | £172.75 | ![]() | view details |
| 1.4 Active 5dr | 24 | £172.96 | ![]() | view details |
| 1.4 CRDi Blue Drive Active 5dr | 24 | £187.23 | ![]() | view details |
| 1.4 Style 5dr | 24 | £191.49 | ![]() | view details |
| 1.4 Active 5dr Auto | 24 | £193.96 | ![]() | view details |
| 1.4 CRDi Style 5dr | 24 | £195.14 | ![]() | view details |
![]() | Hyundai I30, Estate £191.97 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 CRDi Blue Drive Classic 5dr | 48 | £191.97 | ![]() | view details |
| 1.6 CRDi Blue Drive Active 5dr | 48 | £198.20 | ![]() | view details |
| 1.6 CRDi Blue Drive Style 5dr | 48 | £209.99 | ![]() | view details |
| 1.6 CRDi [128] Blue Drive Style 5dr | 48 | £209.99 | ![]() | view details |
| 1.6 CRDi Blue Drive Classic 5dr | 36 | £214.43 | ![]() | view details |
| 1.6 CRDi Active 5dr Auto | 48 | £216.80 | ![]() | view details |
| 1.6 CRDi Blue Drive Active 5dr | 36 | £220.33 | ![]() | view details |
| 1.6 CRDi [128] Blue Drive Style Nav 5dr | 48 | £223.78 | ![]() | view details |
| 1.6 CRDi Blue Drive Style Nav 5dr | 48 | £223.78 | ![]() | view details |
| 1.6 CRDi Style 5dr Auto | 48 | £228.72 | ![]() | view details |
| 1.6 CRDi [128] Style 5dr Auto | 48 | £228.72 | ![]() | view details |
| 1.6 CRDi Blue Drive Style 5dr | 36 | £232.99 | ![]() | view details |
| 1.6 CRDi Premium 5dr | 48 | £239.56 | ![]() | view details |
| 1.6 CRDi [128] Blue Drive Style 5dr | 36 | £240.89 | ![]() | view details |
| 1.6 CRDi Active 5dr Auto | 36 | £241.09 | ![]() | view details |
| 1.6 CRDi Style Nav 5dr Auto | 48 | £242.14 | ![]() | view details |
| 1.6 CRDi [128] Style Nav 5dr Auto | 48 | £242.14 | ![]() | view details |
| 1.6 CRDi [128] Blue Drive Style Nav 5dr | 36 | £249.89 | ![]() | view details |
| 1.6 CRDi Blue Drive Style Nav 5dr | 36 | £249.89 | ![]() | view details |
| 1.6 CRDi Blue Drive Classic 5dr | 24 | £251.14 | ![]() | view details |
| 1.6 CRDi [128] Style 5dr Auto | 36 | £254.22 | ![]() | view details |
| 1.6 CRDi Style 5dr Auto | 36 | £254.22 | ![]() | view details |
| 1.6 CRDi Blue Drive Active 5dr | 24 | £256.34 | ![]() | view details |
| 1.6 CRDi Premium 5dr Auto | 48 | £257.92 | ![]() | view details |
| 1.6 CRDi Premium 5dr | 36 | £267.29 | ![]() | view details |
| 1.6 CRDi [128] Blue Drive Style 5dr | 24 | £269.91 | ![]() | view details |
| 1.6 CRDi Blue Drive Style 5dr | 24 | £269.91 | ![]() | view details |
| 1.6 CRDi Style Nav 5dr Auto | 36 | £270.61 | ![]() | view details |
| 1.6 CRDi [128] Style Nav 5dr Auto | 36 | £270.61 | ![]() | view details |
| 1.6 CRDi Active 5dr Auto | 24 | £280.53 | ![]() | view details |
| 1.6 CRDi Premium 5dr Auto | 36 | £288.01 | ![]() | view details |
| 1.6 CRDi [128] Blue Drive Style Nav 5dr | 24 | £292.07 | ![]() | view details |
| 1.6 CRDi Blue Drive Style Nav 5dr | 24 | £292.07 | ![]() | view details |
| 1.6 CRDi Style 5dr Auto | 24 | £295.19 | ![]() | view details |
| 1.6 CRDi [128] Style 5dr Auto | 24 | £295.19 | ![]() | view details |
| 1.6 CRDi Premium 5dr | 24 | £312.53 | ![]() | view details |
| 1.6 CRDi Style Nav 5dr Auto | 24 | £317.35 | ![]() | view details |
| 1.6 CRDi [128] Style Nav 5dr Auto | 24 | £317.35 | ![]() | view details |
| 1.6 CRDi Premium 5dr Auto | 24 | £337.06 | ![]() | view details |
![]() | Hyundai I30, Hatchback £167.88 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.4 CRDi Classic 5dr | 48 | £167.88 | ![]() | view details |
| 1.6 CRDi Blue drive Active 5dr | 48 | £173.74 | ![]() | view details |
| 1.6 CRDi Blue drive Classic 5dr | 48 | £175.52 | ![]() | view details |
| 1.6 CRDi Blue Drive Active 3dr | 48 | £176.56 | ![]() | view details |
| 1.4 CRDi Active 5dr | 48 | £177.31 | ![]() | view details |
| 1.6 CRDi Blue Drive Active 3dr | 48 | £182.17 | ![]() | view details |
| 1.4 CRDi Classic 5dr | 36 | £185.68 | ![]() | view details |
| 1.6 CRDi Blue drive Active 5dr | 36 | £189.75 | ![]() | view details |
| 1.6 CRDi Blue drive Classic 5dr | 36 | £194.73 | ![]() | view details |
| 1.6 CRDi [128] Sport 3dr | 48 | £195.59 | ![]() | view details |
| 1.4 CRDi Active 5dr | 36 | £195.66 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style 5dr | 48 | £196.49 | ![]() | view details |
| 1.6 CRDi Blue Drive Active 3dr | 36 | £202.56 | ![]() | view details |
| 1.6 CRDi Active 5dr Auto | 48 | £204.04 | ![]() | view details |
| 1.6 CRDi [128] Sport Nav 3dr | 48 | £209.00 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style Nav 5dr | 48 | £210.28 | ![]() | view details |
| 1.4 CRDi Classic 5dr | 24 | £213.39 | ![]() | view details |
| 1.6 CRDi Blue drive Active 5dr | 24 | £214.91 | ![]() | view details |
| 1.6 CRDi [128] Sport 3dr | 36 | £215.90 | ![]() | view details |
| 1.6 CRDi [128] Style 5dr Auto | 48 | £216.33 | ![]() | view details |
| 1.6 CRDi Style 5dr Auto | 48 | £216.33 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style 5dr | 36 | £217.84 | ![]() | view details |
| 1.4 CRDi Active 5dr | 24 | £223.64 | ![]() | view details |
| 1.6 CRDi Blue drive Classic 5dr | 24 | £225.90 | ![]() | view details |
| 1.6 CRDi Active 5dr Auto | 36 | £226.06 | ![]() | view details |
| 1.6 CRDi Premium 5dr | 48 | £226.92 | ![]() | view details |
| 1.6 CRDi Style Nav 5dr Auto | 48 | £230.12 | ![]() | view details |
| 1.6 CRDi [128] Style Nav 5dr Auto | 48 | £230.12 | ![]() | view details |
| 1.6 CRDi [128] Sport Nav 3dr | 36 | £232.80 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style Nav 5dr | 36 | £234.24 | ![]() | view details |
| 1.6 CRDi Blue Drive Active 3dr | 24 | £235.99 | ![]() | view details |
| 1.6 CRDi Style 5dr Auto | 36 | £238.69 | ![]() | view details |
| 1.6 CRDi [128] Style 5dr Auto | 36 | £238.69 | ![]() | view details |
| 1.6 CRDi Premium 5dr Auto | 48 | £245.90 | ![]() | view details |
| 1.6 CRDi [128] Sport 3dr | 24 | £249.06 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style 5dr | 24 | £251.57 | ![]() | view details |
| 1.6 CRDi Premium 5dr | 36 | £252.74 | ![]() | view details |
| 1.6 CRDi Style Nav 5dr Auto | 36 | £256.09 | ![]() | view details |
| 1.6 CRDi [128] Style Nav 5dr Auto | 36 | £256.09 | ![]() | view details |
| 1.6 CRDi Active 5dr Auto | 24 | £261.17 | ![]() | view details |
| 1.6 CRDi [128] Sport Nav 3dr | 24 | £271.99 | ![]() | view details |
| 1.6 CRDi Premium 5dr Auto | 36 | £272.99 | ![]() | view details |
| 1.6 CRDi [128] Blue drive Style Nav 5dr | 24 | £273.73 | ![]() | view details |
| 1.6 CRDi Style 5dr Auto | 24 | £275.83 | ![]() | view details |
| 1.6 CRDi [128] Style 5dr Auto | 24 | £275.83 | ![]() | view details |
| 1.6 CRDi Premium 5dr | 24 | £294.26 | ![]() | view details |
| 1.6 CRDi Style Nav 5dr Auto | 24 | £298.75 | ![]() | view details |
| 1.6 CRDi [128] Style Nav 5dr Auto | 24 | £298.75 | ![]() | view details |
| 1.6 CRDi Premium 5dr Auto | 24 | £318.45 | ![]() | view details |
![]() | Hyundai I40, Estate £211.96 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi [115] Blue drive Active 5dr | 48 | £211.96 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £217.08 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 5dr | 48 | £218.71 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Style 5dr | 48 | £219.99 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 48 | £226.17 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr | 48 | £237.18 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 5dr | 36 | £238.13 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 5dr | 36 | £245.66 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Style 5dr | 36 | £246.32 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Premium 5dr | 48 | £252.77 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 36 | £252.79 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 5dr | 48 | £260.82 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr | 36 | £262.70 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr | 48 | £268.46 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Premium 5dr | 36 | £283.16 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 5dr | 24 | £283.23 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Style 5dr | 24 | £288.97 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 5dr | 24 | £291.03 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 5dr | 36 | £292.61 | ![]() | view details |
| 1.7 CRDi [136] Blue Drive Premium SE 5dr | 48 | £293.76 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 5dr | 24 | £295.20 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr | 36 | £301.21 | ![]() | view details |
| 1.7 CRDi [136] Premium SE 5dr | 48 | £302.17 | ![]() | view details |
| 1.7 CRDi [136] Style 5dr | 24 | £304.45 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Premium 5dr | 24 | £334.25 | ![]() | view details |
| 1.7 CRDi [136] Blue Drive Premium SE 5dr | 36 | £334.59 | ![]() | view details |
| 1.7 CRDi [136] Premium SE 5dr | 36 | £343.69 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 5dr | 24 | £345.71 | ![]() | view details |
| 1.7 CRDi [136] Premium 5dr | 24 | £355.42 | ![]() | view details |
| 1.7 CRDi [136] Blue Drive Premium SE 5dr | 24 | £405.94 | ![]() | view details |
| 1.7 CRDi [136] Premium SE 5dr | 24 | £415.64 | ![]() | view details |
![]() | Hyundai I40, Saloon £207.92 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi [115] Blue drive Active 4dr | 48 | £207.92 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 48 | £215.28 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 48 | £216.66 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Style 4dr | 48 | £218.73 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 48 | £224.91 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 4dr | 36 | £231.95 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 48 | £239.89 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 36 | £240.00 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Style 4dr | 36 | £242.04 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Premium 4dr | 48 | £246.11 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 36 | £248.51 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 4dr | 48 | £252.66 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 48 | £260.71 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 36 | £265.39 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Premium 4dr | 36 | £270.58 | ![]() | view details |
| 1.7 CRDi [136] Blue Drive Premium SE 4dr | 48 | £276.84 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 4dr | 36 | £277.52 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Active 4dr | 24 | £279.74 | ![]() | view details |
| 1.7 CRDi [136] Premium SE 4dr | 48 | £284.88 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 36 | £285.61 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Active 4dr | 24 | £289.06 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Style 4dr | 24 | £289.77 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Style 4dr | 24 | £295.25 | ![]() | view details |
| 1.7 CRDi [136] Blue Drive Premium SE 4dr | 36 | £305.19 | ![]() | view details |
| 1.7 CRDi [136] Premium SE 4dr | 36 | £313.79 | ![]() | view details |
| 1.7 CRDi [136] Style 4dr | 24 | £316.58 | ![]() | view details |
| 1.7 CRDi [115] Blue drive Premium 4dr | 24 | £321.09 | ![]() | view details |
| 1.7 CRDi [136] Blue drive Premium 4dr | 24 | £327.23 | ![]() | view details |
| 1.7 CRDi [136] Premium 4dr | 24 | £336.18 | ![]() | view details |
| 1.7 CRDi [136] Blue Drive Premium SE 4dr | 24 | £362.32 | ![]() | view details |
| 1.7 CRDi [136] Premium SE 4dr | 24 | £372.03 | ![]() | view details |
![]() | Hyundai I800, MPV £269.05 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.5 CRDi [134] Style 5dr | 48 | £269.05 | ![]() | view details |
| 2.5 CRDi [134] Style 5dr | 36 | £296.65 | ![]() | view details |
| 2.5 CRDi Style 5dr Auto | 48 | £310.46 | ![]() | view details |
| 2.5 CRDi [134] Style 5dr | 24 | £339.90 | ![]() | view details |
| 2.5 CRDi Style 5dr Auto | 36 | £343.08 | ![]() | view details |
| 2.5 CRDi Style 5dr Auto | 24 | £396.02 | ![]() | view details |
![]() | Hyundai IX35, 4x4 £179.99 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi Style 5dr 2WD | 36 | £179.99 | ![]() | view details |
| 1.7 CRDi Style 5dr 2WD | 48 | £199.61 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 48 | £211.83 | ![]() | view details |
| 1.7 CRDi Style 5dr 2WD | 48 | £212.70 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 48 | £225.74 | ![]() | view details |
| 2.0 CRDi Style 5dr | 48 | £228.97 | ![]() | view details |
| 1.7 CRDi Style 5dr 2WD | 36 | £231.05 | ![]() | view details |
| 1.7 CRDi Style 5dr 2WD | 36 | £231.05 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 36 | £241.80 | ![]() | view details |
| 2.0 CRDi Style 5dr | 36 | £245.24 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 48 | £251.41 | ![]() | view details |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 36 | £259.39 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] | 48 | £260.75 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind Pack] | 48 | £262.23 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 48 | £268.34 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 36 | £270.22 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | 48 | £273.28 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind Pack] Auto | 48 | £275.82 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] Auto | 48 | £276.71 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] | 36 | £280.84 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind Pack] | 36 | £282.77 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 36 | £285.29 | ![]() | view details |
| 2.0 CRDi Style 5dr | 24 | £287.57 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] Auto | 48 | £287.86 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind Pack] Auto | 36 | £293.51 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | 36 | £294.34 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] Auto | 36 | £294.61 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] Auto | 36 | £306.96 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 24 | £318.21 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 24 | £331.79 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] | 24 | £332.04 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind Pack] | 24 | £334.82 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind Pack] Auto | 24 | £341.41 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] Auto | 24 | £342.93 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | 24 | £348.84 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] Auto | 24 | £359.78 | ![]() | view details |
![]() | Hyundai Santa Fe, 4x4 £301.40 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 CRDi Style 5dr [5 Seats] 2WD | 48 | £301.40 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] 2WD | 48 | £311.65 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] 2WD | 48 | £322.72 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] 2WD | 48 | £333.65 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 48 | £340.28 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £349.72 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] 2WD | 36 | £355.82 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 48 | £360.64 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] 2WD | 36 | £366.99 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 48 | £368.04 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 48 | £370.35 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 48 | £374.16 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 36 | £378.21 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 48 | £385.44 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 36 | £386.86 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 48 | £397.11 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 36 | £398.27 | ![]() | view details |
| 2.2 CRDi Premium SE 5dr [7 Seats] | 48 | £405.42 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 36 | £408.42 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 36 | £411.72 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 36 | £414.32 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] 2WD | 24 | £423.57 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 36 | £426.23 | ![]() | view details |
| 2.2 CRDi Premium SE 5dr Auto [7 Seats] | 48 | £430.59 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] 2WD | 24 | £434.37 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 36 | £438.91 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 24 | £449.47 | ![]() | view details |
| 2.2 CRDi Premium SE 5dr [7 Seats] | 36 | £450.00 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 24 | £456.48 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 24 | £468.74 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 24 | £478.19 | ![]() | view details |
| 2.2 CRDi Premium SE 5dr Auto [7 Seats] | 36 | £478.96 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 24 | £489.72 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 24 | £492.60 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 24 | £502.74 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 24 | £515.83 | ![]() | view details |
| 2.2 CRDi Premium SE 5dr [7 Seats] | 24 | £533.02 | ![]() | view details |
| 2.2 CRDi Premium SE 5dr Auto [7 Seats] | 24 | £568.54 | ![]() | view details |
![]() | Hyundai Veloster, Coupe £198.82 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 GDi 4dr | 48 | £198.82 | ![]() | view details |
| 1.6 GDi Blue Drive 4dr | 48 | £202.98 | ![]() | view details |
| 1.6 GDi 4dr DCT | 48 | £212.93 | ![]() | view details |
| 1.6 GDi Blue Drive 4dr | 36 | £213.23 | ![]() | view details |
| 1.6 GDi 4dr | 36 | £213.57 | ![]() | view details |
| 1.6 GDi Sport 4dr | 48 | £222.98 | ![]() | view details |
| 1.6 GDi 4dr DCT | 36 | £230.70 | ![]() | view details |
| 1.6 GDi Sport 4dr DCT | 48 | £236.72 | ![]() | view details |
| 1.6 GDi Sport 4dr [Media Pack] | 48 | £237.38 | ![]() | view details |
| 1.6 T-GDi Turbo SE 4dr | 48 | £239.01 | ![]() | view details |
| 1.6 GDi Sport 4dr | 36 | £240.27 | ![]() | view details |
| 1.6 T-GDi Turbo SE 4dr | 36 | £245.01 | ![]() | view details |
| 1.6 GDi 4dr | 24 | £247.08 | ![]() | view details |
| 1.6 GDi Sport 4dr [Media Pack] DCT | 48 | £250.76 | ![]() | view details |
| 1.6 GDi Blue Drive 4dr | 24 | £255.68 | ![]() | view details |
| 1.6 GDi Sport 4dr DCT | 36 | £255.89 | ![]() | view details |
| 1.6 GDi Sport 4dr [Media Pack] | 36 | £256.83 | ![]() | view details |
| 1.6 GDi 4dr DCT | 24 | £269.30 | ![]() | view details |
| 1.6 GDi Sport 4dr [Media Pack] DCT | 36 | £272.45 | ![]() | view details |
| 1.6 GDi Sport 4dr | 24 | £278.61 | ![]() | view details |
| 1.6 T-GDi Turbo SE 4dr | 24 | £295.09 | ![]() | view details |
| 1.6 GDi Sport 4dr DCT | 24 | £297.79 | ![]() | view details |
| 1.6 GDi Sport 4dr [Media Pack] | 24 | £300.02 | ![]() | view details |
| 1.6 GDi Sport 4dr [Media Pack] DCT | 24 | £319.96 | ![]() | view details |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.

Daily rental vehicles on 28 day rolling contracts.
Please Ring for the cars we have ready to go.


| TEL: 0843 289 2675 | FAX: 01276 608870 | EMAIL: | Privacy Policy |
| Renascence Vehicle Leasing, Morgans Deep
, Reading Road
, Eversley
, Hants
, RG27 0NB |
Copyright © 2006-2013 Renascence Vehicle Leasing, All rights reserved.