| TEL: 0843 289 2675 | FAX: 01276 608870 | EMAIL: | Privacy Policy |
| Renascence Vehicle Leasing, Morgans Deep
, Reading Road
, Eversley
, Hants
, RG27 0NB |
Copyright © 2006-2013 Renascence Vehicle Leasing, All rights reserved.
Would you like to receive details about our latest special offers?
SubscribeSprinter vans
What an easy transaction that our company received from RVL , we just filled the prop form in and sent it back and within 2 hours we had our vans ordered, will order again when we need more vans adding to our fleet.
Gary Smallbone
This page is dedicated to Hatchback business lease cars. Renascence Vehicle Leasing can provide hatchback business lease cars, hatchback personal lease cars & hatchback pcp cars.
![]() | Skoda Citigo, Hatchback £84.09 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.0 MPI S 3dr | 36 | £84.09 | ![]() | view details |
| 1.0 MPI S 3dr | 36 | £95.54 | ![]() | view details |
| 1.0 MPI GreenTech Elegance 3dr | 36 | £119.27 | ![]() | view details |
| 1.0 MPI Sport 3dr | 48 | £124.99 | ![]() | view details |
| 1.0 MPI Sport 3dr | 36 | £139.99 | ![]() | view details |
![]() | SEAT Mii, Hatchback £95.01 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.0 S 3dr | 36 | £95.01 | ![]() | view details |
| 1.0 S 5dr | 36 | £99.00 | ![]() | view details |
| 1.0 S 3dr [AC] | 36 | £105.26 | ![]() | view details |
| 1.0 S 3dr [AC] | 36 | £105.26 | ![]() | view details |
| 1.0 S 5dr [AC] | 36 | £107.54 | ![]() | view details |
| 1.0 Ecomotive 3dr | 36 | £118.68 | ![]() | view details |
| 1.0 SE 3dr | 36 | £120.77 | ![]() | view details |
| 1.0 SE 3dr | 36 | £120.77 | ![]() | view details |
| 1.0 Ecomotive 5dr | 36 | £120.96 | ![]() | view details |
| 1.0 SE 5dr | 36 | £123.54 | ![]() | view details |
| 1.0 75 Sport 3dr | 36 | £127.42 | ![]() | view details |
| 1.0 75 Sport 5dr | 36 | £129.70 | ![]() | view details |
| 1.0 Toca 3dr | 36 | £131.80 | ![]() | view details |
| 1.0 Toca 5dr | 36 | £134.08 | ![]() | view details |
| 1.0 75 SE 3dr Auto | 36 | £136.70 | ![]() | view details |
| 1.0 75 SE 5dr Auto | 36 | £138.98 | ![]() | view details |
![]() | Fiat 500, Hatchback £97.00 + VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.2 Pop 3dr [Start Stop] | 24 | £97.00 | ![]() | view details |
| 1.2 Pop 3dr [Start Stop] | 48 | £109.98 | ![]() | view details |
| 1.2 Pop 3dr [Start Stop] | 36 | £114.99 | ![]() | view details |
| 1.2 Colour Therapy 3dr | 36 | £117.99 | ![]() | view details |
| 1.2 Colour Therapy 3dr | 36 | £121.00 | ![]() | view details |
| 1.2 Pop 3dr [Start Stop] | 36 | £124.99 | ![]() | view details |
| 1.2 Pop 3dr [Start Stop] | 24 | £133.92 | ![]() | view details |
| 1.2 Lounge 3dr [Start Stop] | 36 | £134.39 | ![]() | view details |
| 1.2 S 3dr | 36 | £134.39 | ![]() | view details |
| 1.2 S 3dr | 24 | £135.39 | ![]() | view details |
| 0.9 TwinAir Colour Therapy 3dr | 36 | £136.00 | ![]() | view details |
| 0.9 TwinAir Colour Therapy 3dr | 36 | £138.99 | ![]() | view details |
| 1.2 Pop 3dr Dualogic [Start Stop] | 36 | £138.99 | ![]() | view details |
| 1.2 Lounge 3dr [Start Stop] | 24 | £139.99 | ![]() | view details |
| 1.2 Lounge 3dr [Start Stop] | 36 | £144.99 | ![]() | view details |
| 1.2 S 3dr | 36 | £144.99 | ![]() | view details |
| 1.2 Street 3dr | 36 | £147.27 | ![]() | view details |
| 1.2 Colour Therapy 3dr Dualogic | 36 | £147.99 | ![]() | view details |
| 1.2 S 3dr | 24 | £151.00 | ![]() | view details |
| 1.2 Lounge 3dr Dualogic [Start Stop] | 36 | £155.99 | ![]() | view details |
| 1.2 Lounge 3dr [Start Stop] | 24 | £156.34 | ![]() | view details |
| 0.9 TwinAir S 3dr | 36 | £164.99 | ![]() | view details |
| 0.9 TwinAir Lounge 3dr | 36 | £164.99 | ![]() | view details |
| 1.3 Multijet 95 Pop 3dr | 36 | £167.99 | ![]() | view details |
| 0.9 TwinAir Colour Therapy 3dr Dualogic | 36 | £168.99 | ![]() | view details |
| 1.3 Multijet 95 S 3dr | 36 | £174.99 | ![]() | view details |
| 0.9 TwinAir Lounge 3dr Dualogic | 36 | £175.99 | ![]() | view details |
| 1.3 Multijet 95 Lounge 3dr | 36 | £180.99 | ![]() | view details |
| 1.2 byGucci 3dr | 36 | £204.99 | ![]() | view details |
| 1.2 byGucci 3dr Dualogic | 36 | £214.99 | ![]() | view details |
| 0.9 TwinAir byGucci 3dr | 36 | £223.99 | ![]() | view details |
| 0.9 TwinAir byGucci 3dr Dualogic | 36 | £234.99 | ![]() | view details |
![]() | Citroen C1, Hatchback £97.69 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.0i VTR 3dr | 36 | £97.69 | ![]() | view details |
| 1.0i VTR 3dr | 24 | £101.69 | ![]() | view details |
| 1.0i VTR 3dr | 36 | £106.29 | ![]() | view details |
| 1.0i VTR 5dr | 36 | £108.47 | ![]() | view details |
| 1.0i VTR 5dr | 18 | £109.84 | ![]() | view details |
| 1.0i VTR 3dr | 24 | £114.39 | ![]() | view details |
| 1.0i VTR 5dr | 24 | £116.19 | ![]() | view details |
| 1.0i VTR+ 5dr EGS | 48 | £116.19 | ![]() | view details |
| 1.0i VTR+ 5dr EGS | 36 | £120.69 | ![]() | view details |
| 1.0i VTR+ 5dr | 36 | £123.81 | ![]() | view details |
| 1.0i VTR+ 5dr EGS | 48 | £124.19 | ![]() | view details |
| 1.0i VTR 3dr | 18 | £129.19 | ![]() | view details |
| 1.0i VTR+ 5dr EGS | 18 | £129.29 | ![]() | view details |
| 1.0i VTR+ 5dr EGS | 36 | £131.39 | ![]() | view details |
| 1.0i VTR+ 5dr | 18 | £131.60 | ![]() | view details |
| 1.0i VTR+ 5dr | 24 | £139.15 | ![]() | view details |
| 1.0i VTR+ 5dr EGS | 24 | £146.29 | ![]() | view details |
| 1.0i VTR+ 5dr | 18 | £152.41 | ![]() | view details |
| 1.0i VTR+ 5dr EGS | 18 | £165.54 | ![]() | view details |
![]() | Volkswagen UP, Hatchback £99.00 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.0 Take Up 3dr | 36 | £99.00 | ![]() | view details |
| 1.0 Take Up 3dr | 36 | £99.00 | ![]() | view details |
| 1.0 Take Up 3dr | 36 | £99.00 | ![]() | view details |
| 1.0 Take Up 3dr | 36 | £99.00 | ![]() | view details |
| 1.0 Take Up 3dr | 48 | £99.05 | ![]() | view details |
| 1.0 Take Up 5dr | 36 | £104.85 | ![]() | view details |
![]() | Suzuki Alto, Hatchback £100.79 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.0 SZ 5dr | 36 | £100.79 | ![]() | view details |
| 1.0 SZ 5dr | 36 | £108.75 | ![]() | view details |
| 1.0 SZ3 5dr | 36 | £124.67 | ![]() | view details |
| 1.0 SZ4 5dr | 36 | £143.14 | ![]() | view details |
| 1.0 SZ4 5dr Auto | 36 | £154.47 | ![]() | view details |
![]() | Kia Picanto, Hatchback £105.31 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.0 1 3dr | 48 | £105.31 | ![]() | view details |
| 1.0 1 5dr | 48 | £106.29 | ![]() | view details |
| 1.0 1 5dr | 36 | £112.37 | ![]() | view details |
| 1.0 1 3dr | 36 | £112.64 | ![]() | view details |
| 1.0 2 5dr | 48 | £113.71 | ![]() | view details |
| 1.0 1 Air 3dr | 48 | £114.06 | ![]() | view details |
| 1.0 1 Air 5dr | 48 | £115.12 | ![]() | view details |
| 1.25 2 EcoDynamics 5dr | 48 | £119.30 | ![]() | view details |
| 1.0 City 3dr | 48 | £121.86 | ![]() | view details |
| 1.0 1 Air 3dr | 36 | £122.63 | ![]() | view details |
| 1.0 2 5dr | 36 | £124.95 | ![]() | view details |
| 1.0 1 Air 5dr | 36 | £128.16 | ![]() | view details |
| 1.25 3 5dr | 48 | £129.86 | ![]() | view details |
| 1.25 2 5dr Auto | 48 | £130.64 | ![]() | view details |
| 1.25 2 EcoDynamics 5dr | 36 | £130.86 | ![]() | view details |
| 1.25 2 5dr Auto | 36 | £135.72 | ![]() | view details |
| 1.0 City 3dr | 36 | £136.07 | ![]() | view details |
| 1.25 3 5dr | 36 | £136.67 | ![]() | view details |
| 1.0 1 5dr | 24 | £138.10 | ![]() | view details |
| 1.0 1 3dr | 24 | £139.32 | ![]() | view details |
| 1.0 2 5dr | 24 | £142.82 | ![]() | view details |
| 1.25 White 3dr | 48 | £143.92 | ![]() | view details |
| 1.25 2 EcoDynamics 5dr | 24 | £148.49 | ![]() | view details |
| 1.0 1 Air 5dr | 24 | £150.31 | ![]() | view details |
| 1.0 1 Air 3dr | 24 | £152.40 | ![]() | view details |
| 1.25 White 3dr Auto | 48 | £152.92 | ![]() | view details |
| 1.25 2 5dr Auto | 24 | £158.54 | ![]() | view details |
| 1.0 City 3dr | 24 | £159.67 | ![]() | view details |
| 1.25 3 5dr | 24 | £161.29 | ![]() | view details |
| 1.25 White 3dr | 36 | £162.20 | ![]() | view details |
| 1.25 White 3dr Auto | 36 | £170.25 | ![]() | view details |
| 1.25 White 3dr | 24 | £193.53 | ![]() | view details |
| 1.25 White 3dr Auto | 24 | £199.73 | ![]() | view details |
![]() | Nissan Micra, Hatchback £106.00 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.2 Visia 5dr | 36 | £106.00 | ![]() | view details |
| 1.2 Visia 5dr | 36 | £123.14 | ![]() | view details |
| 1.2 Acenta 5dr [Sat Nav] | 36 | £146.99 | ![]() | view details |
![]() | Toyota Aygo, Hatchback £108.95 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.0 VVT-i 3dr | 48 | £108.95 | ![]() | view details |
| 1.0 VVT-i Fire 3dr | 48 | £112.19 | ![]() | view details |
| 1.0 VVT-i Ice 5dr | 36 | £113.00 | ![]() | view details |
| 1.0 VVT-i Fire 5dr | 48 | £113.55 | ![]() | view details |
| 1.0 VVT-i Ice 5dr | 36 | £118.99 | ![]() | view details |
| 1.0 VVT-i Fire 5dr [AC] | 36 | £119.00 | ![]() | view details |
| 1.0 VVT-i Fire 3dr [AC] | 48 | £119.32 | ![]() | view details |
| 1.0 VVT-i Fire 5dr | 36 | £120.11 | ![]() | view details |
| 1.0 VVT-i Fire 3dr | 36 | £120.89 | ![]() | view details |
| 1.0 VVT-i 3dr | 36 | £122.07 | ![]() | view details |
| 1.0 VVT-i Fire 5dr [AC] | 36 | £124.99 | ![]() | view details |
| 1.0 VVT-i Ice 3dr | 36 | £126.49 | ![]() | view details |
| 1.0 VVT-i Fire 5dr | 36 | £129.76 | ![]() | view details |
| 1.0 VVT-i Fire 3dr | 36 | £130.61 | ![]() | view details |
| 1.0 VVT-i Fire 3dr [AC] | 36 | £131.72 | ![]() | view details |
| 1.0 VVT-i Fire 5dr | 24 | £132.56 | ![]() | view details |
| 1.0 VVT-i Fire 3dr | 24 | £135.75 | ![]() | view details |
| 1.0 VVT-i Ice 3dr | 36 | £136.66 | ![]() | view details |
| 1.0 VVT-i Ice 5dr | 24 | £142.06 | ![]() | view details |
| 1.0 VVT-i Ice 3dr | 24 | £143.04 | ![]() | view details |
![]() | Peugeot 107, Hatchback £110.95 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.0 Active 5dr | 36 | £110.95 | ![]() | view details |
| 1.0 Active 3dr | 36 | £120.32 | ![]() | view details |
| 1.0 Active 5dr | 24 | £121.95 | ![]() | view details |
| 1.0 Access 3dr | 36 | £122.70 | ![]() | view details |
| 1.0 Active 5dr | 36 | £127.54 | ![]() | view details |
| 1.0 Allure 3dr | 36 | £131.88 | ![]() | view details |
| 1.0 Allure 5dr | 36 | £133.38 | ![]() | view details |
| 1.0 Active 3dr 2-Tronic | 36 | £135.89 | ![]() | view details |
![]() | Ford Fiesta, Hatchback £114.52 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.25 82 Zetec 3dr | 48 | £114.52 | ![]() | view details |
| 1.25 Style 3dr | 48 | £114.99 | ![]() | view details |
| 1.0 Zetec 3dr | 48 | £117.70 | ![]() | view details |
| 1.25 Style 5dr | 48 | £119.99 | ![]() | view details |
| 1.25 82 Zetec 5dr | 48 | £120.17 | ![]() | view details |
| 1.0 EcoBoost Zetec 3dr | 48 | £121.25 | ![]() | view details |
| 1.0 Zetec 5dr | 48 | £122.53 | ![]() | view details |
| 1.5 TDCi Zetec 3dr | 48 | £122.66 | ![]() | view details |
| 1.25 82 Style 3dr | 48 | £122.99 | ![]() | view details |
| 1.25 82 Zetec 3dr | 36 | £123.08 | ![]() | view details |
| 1.25 Style 3dr | 48 | £123.77 | ![]() | view details |
| 1.0 EcoBoost 125 Zetec S 3dr | 48 | £125.96 | ![]() | view details |
| 1.25 82 Style 5dr | 48 | £125.99 | ![]() | view details |
| 1.25 Style 5dr | 48 | £126.27 | ![]() | view details |
| 1.0 EcoBoost Zetec 5dr | 48 | £126.80 | ![]() | view details |
| 1.5 TDCi Zetec 5dr | 48 | £127.13 | ![]() | view details |
| 1.0 Zetec 3dr | 36 | £127.83 | ![]() | view details |
| 1.25 82 Zetec 3dr | 48 | £127.99 | ![]() | view details |
| 1.0 Titanium 3dr | 48 | £128.44 | ![]() | view details |
| 1.25 82 Zetec 5dr | 48 | £128.99 | ![]() | view details |
| 1.25 82 Style 3dr | 48 | £129.27 | ![]() | view details |
| 1.25 82 Zetec 5dr | 36 | £129.55 | ![]() | view details |
| 1.0 Zetec 3dr | 48 | £129.62 | ![]() | view details |
| 1.25 Style 3dr | 36 | £129.99 | ![]() | view details |
| 1.5 TDCi Style 3dr | 48 | £130.65 | ![]() | view details |
| 1.25 82 Style 5dr | 48 | £131.27 | ![]() | view details |
| 1.0 EcoBoost Titanium 3dr | 48 | £131.63 | ![]() | view details |
| 1.0 EcoBoost Zetec 3dr | 36 | £131.68 | ![]() | view details |
| 1.0 Zetec 5dr | 48 | £132.18 | ![]() | view details |
| 1.5 TDCi Titanium 3dr | 48 | £132.32 | ![]() | view details |
| 1.5 TDCi Zetec 3dr | 36 | £132.70 | ![]() | view details |
| 1.0 Titanium 5dr | 48 | £133.27 | ![]() | view details |
| 1.0 Zetec 5dr | 36 | £133.30 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium 3dr | 48 | £133.75 | ![]() | view details |
| 1.0 EcoBoost 125 Zetec S 3dr | 36 | £133.79 | ![]() | view details |
| 1.6 TDCi Zetec S 3dr | 48 | £134.51 | ![]() | view details |
| 1.5 TDCi Zetec 3dr | 48 | £134.99 | ![]() | view details |
| 1.25 82 Zetec 3dr | 36 | £134.99 | ![]() | view details |
| 1.0 EcoBoost Zetec 3dr | 48 | £134.99 | ![]() | view details |
| 1.5 TDCi Style 5dr | 48 | £135.90 | ![]() | view details |
| 1.25 Style 5dr | 36 | £135.99 | ![]() | view details |
| 1.0 EcoBoost Titanium 5dr | 48 | £136.46 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium 5dr | 48 | £137.15 | ![]() | view details |
| 1.25 82 Zetec 3dr | 24 | £137.57 | ![]() | view details |
| 1.25 Style 5dr | 36 | £137.77 | ![]() | view details |
| 1.25 Style 3dr | 36 | £137.77 | ![]() | view details |
| 1.5 TDCi Titanium 5dr | 48 | £137.87 | ![]() | view details |
| 1.5 TDCi Zetec 5dr | 36 | £138.14 | ![]() | view details |
| 1.5 TDCi Style 3dr | 48 | £138.27 | ![]() | view details |
| 1.0 EcoBoost Zetec 5dr | 36 | £138.56 | ![]() | view details |
| 1.0 EcoBoost Titanium X 3dr | 48 | £139.44 | ![]() | view details |
| 1.25 82 Style 3dr | 36 | £139.99 | ![]() | view details |
| 1.0 Titanium 3dr | 36 | £140.65 | ![]() | view details |
| 1.25 82 Style 5dr | 36 | £140.99 | ![]() | view details |
| 1.0 EcoBoost Zetec 5dr | 48 | £141.07 | ![]() | view details |
| 1.25 82 Zetec 5dr | 36 | £141.99 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium X 3dr | 48 | £142.64 | ![]() | view details |
| 1.6 TDCi Style ECOnetic 3dr | 48 | £142.83 | ![]() | view details |
| 1.0 EcoBoost Titanium X 5dr | 48 | £142.85 | ![]() | view details |
| 1.0 EcoBoost 125 Zetec S 3dr | 48 | £142.99 | ![]() | view details |
| 1.5 TDCi Titanium 3dr | 48 | £143.16 | ![]() | view details |
| 1.5 TDCi Style 5dr | 48 | £143.77 | ![]() | view details |
| 1.25 82 Style 3dr | 36 | £143.77 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium X 5dr | 48 | £143.89 | ![]() | view details |
| 1.0 EcoBoost Titanium 3dr | 36 | £144.02 | ![]() | view details |
| 1.5 TDCi Titanium 3dr | 36 | £144.08 | ![]() | view details |
| 1.0 Zetec 3dr | 24 | £145.21 | ![]() | view details |
| 1.25 82 Style 5dr | 36 | £145.27 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium 3dr | 36 | £145.50 | ![]() | view details |
| 1.0 Titanium 5dr | 36 | £145.64 | ![]() | view details |
| 1.25 82 Zetec 5dr | 24 | £145.76 | ![]() | view details |
| 1.5 TDCi Style 3dr | 36 | £146.39 | ![]() | view details |
| 1.6 TDCi Zetec S 3dr | 36 | £146.64 | ![]() | view details |
| 1.0 EcoBoost 125 Zetec S 3dr | 24 | £146.96 | ![]() | view details |
| 1.6 TDCi Zetec ECOnetic 3dr | 48 | £147.77 | ![]() | view details |
| 1.6 TDCi Zetec S 3dr | 48 | £147.99 | ![]() | view details |
| 1.6 TDCi Style ECOnetic 3dr | 48 | £148.27 | ![]() | view details |
| 1.0 EcoBoost Zetec 3dr | 36 | £148.43 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium 5dr | 36 | £148.59 | ![]() | view details |
| 1.0 EcoBoost Titanium 5dr | 36 | £149.01 | ![]() | view details |
| 1.5 TDCi Titanium 5dr | 48 | £149.18 | ![]() | view details |
| 1.0 EcoBoost Zetec 3dr | 24 | £149.60 | ![]() | view details |
| 1.5 TDCi Zetec 3dr | 36 | £149.99 | ![]() | view details |
| 1.0 EcoBoost 125 Zetec S 3dr | 36 | £149.99 | ![]() | view details |
| 1.0 Zetec 5dr | 36 | £150.24 | ![]() | view details |
| 1.5 TDCi Titanium 5dr | 36 | £150.49 | ![]() | view details |
| 1.5 TDCi Zetec 3dr | 24 | £150.56 | ![]() | view details |
| 1.0 Zetec 5dr | 24 | £151.85 | ![]() | view details |
| 1.0 EcoBoost Titanium X 3dr | 36 | £152.18 | ![]() | view details |
| 1.6 TDCi Zetec ECOnetic 5dr | 48 | £152.27 | ![]() | view details |
| 1.6 TDCi Style ECOnetic 5dr | 48 | £152.27 | ![]() | view details |
| 1.5 TDCi Style 5dr | 36 | £152.45 | ![]() | view details |
| 1.6 TDCi Titanium ECOnetic 3dr | 48 | £154.04 | ![]() | view details |
| 1.5 TDCi Style 3dr | 36 | £154.27 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium X 3dr | 36 | £155.55 | ![]() | view details |
| 1.0 EcoBoost Zetec 5dr | 36 | £156.18 | ![]() | view details |
| 1.0 EcoBoost Titanium X 5dr | 36 | £156.22 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium X 5dr | 36 | £156.28 | ![]() | view details |
| 1.5 TDCi Zetec 5dr | 24 | £156.52 | ![]() | view details |
| 1.5 TDCi Zetec 5dr | 36 | £157.77 | ![]() | view details |
| 1.6 TDCi Zetec ECOnetic 3dr | 36 | £157.78 | ![]() | view details |
| 1.6 TDCi Titanium ECOnetic 5dr | 48 | £157.88 | ![]() | view details |
| 1.0 Titanium 3dr | 36 | £157.99 | ![]() | view details |
| 1.0 EcoBoost Zetec 5dr | 24 | £158.29 | ![]() | view details |
| 1.6 Zetec 3dr Powershift | 48 | £158.77 | ![]() | view details |
| 1.25 Style 5dr | 24 | £158.94 | ![]() | view details |
| 1.5 TDCi Titanium 3dr | 36 | £159.00 | ![]() | view details |
| 1.6 Style 3dr Powershift | 48 | £159.27 | ![]() | view details |
| 1.6 TDCi Titanium ECOnetic 3dr | 48 | £160.27 | ![]() | view details |
| 1.0 Titanium 3dr | 24 | £160.54 | ![]() | view details |
| 1.5 TDCi Style 5dr | 36 | £160.77 | ![]() | view details |
| 1.6 TDCi Style ECOnetic 3dr | 36 | £161.20 | ![]() | view details |
| 1.25 Style 3dr | 24 | £161.27 | ![]() | view details |
| 1.25 Style 5dr | 24 | £161.27 | ![]() | view details |
| 1.6 TDCi Zetec ECOnetic 5dr | 36 | £161.41 | ![]() | view details |
| 1.6 Zetec 5dr Powershift | 48 | £162.27 | ![]() | view details |
| 1.0 EcoBoost Titanium 3dr | 36 | £162.38 | ![]() | view details |
| 1.6 TDCi Zetec ECOnetic 3dr | 36 | £163.77 | ![]() | view details |
| 1.6 Style 5dr Powershift | 48 | £163.77 | ![]() | view details |
| 1.5 TDCi Titanium 3dr | 24 | £163.84 | ![]() | view details |
| 1.6 TDCi Zetec S 3dr | 36 | £163.99 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium 3dr | 36 | £163.99 | ![]() | view details |
| 1.0 Titanium 5dr | 36 | £164.18 | ![]() | view details |
| 1.0 EcoBoost Titanium 3dr | 24 | £164.24 | ![]() | view details |
| 1.6 TDCi Titanium ECOnetic 5dr | 48 | £164.27 | ![]() | view details |
| 1.6 TDCi Style ECOnetic 5dr | 36 | £164.84 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium 3dr | 24 | £165.20 | ![]() | view details |
| 1.6 TDCi Zetec S 3dr | 24 | £165.73 | ![]() | view details |
| 1.6 TDCi Titanium X 3dr | 48 | £166.24 | ![]() | view details |
| 1.6 TDCi Style ECOnetic 3dr | 36 | £166.27 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium 5dr | 24 | £167.73 | ![]() | view details |
| 1.6 TDCi Zetec ECOnetic 5dr | 36 | £167.77 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium 5dr | 36 | £167.85 | ![]() | view details |
| 1.0 Titanium 5dr | 24 | £167.86 | ![]() | view details |
| 1.6 TDCi Titanium X 5dr | 48 | £167.93 | ![]() | view details |
| 1.0 EcoBoost Titanium 5dr | 36 | £168.07 | ![]() | view details |
| 1.25 82 Style 5dr | 24 | £169.27 | ![]() | view details |
| 1.25 82 Style 3dr | 24 | £169.77 | ![]() | view details |
| 1.5 TDCi Titanium 5dr | 36 | £169.99 | ![]() | view details |
| 1.6 TDCi Style ECOnetic 5dr | 36 | £170.27 | ![]() | view details |
| 1.6 Titanium 3dr Powershift | 48 | £170.77 | ![]() | view details |
| 1.0 EcoBoost Titanium 5dr | 24 | £170.87 | ![]() | view details |
| 1.6 Zetec 3dr Powershift | 36 | £171.62 | ![]() | view details |
| 1.0 EcoBoost Titanium X 3dr | 36 | £171.69 | ![]() | view details |
| 1.5 TDCi Titanium 5dr | 24 | £171.84 | ![]() | view details |
| 1.6 Titanium 5dr Powershift | 48 | £172.77 | ![]() | view details |
| 1.6 TDCi Titanium ECOnetic 3dr | 36 | £172.84 | ![]() | view details |
| 1.6 Zetec 5dr Powershift | 36 | £174.23 | ![]() | view details |
| 1.0 EcoBoost Titanium X 3dr | 24 | £175.07 | ![]() | view details |
| 1.6 Style 3dr Powershift | 36 | £175.54 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium X 3dr | 36 | £175.58 | ![]() | view details |
| 1.6 Zetec 3dr Powershift | 36 | £175.77 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium X 5dr | 24 | £175.82 | ![]() | view details |
| 1.0 EcoBoost Titanium X 5dr | 36 | £176.35 | ![]() | view details |
| 1.6 TDCi Titanium ECOnetic 5dr | 36 | £176.39 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium X 5dr | 36 | £176.65 | ![]() | view details |
| 1.0 EcoBoost 125 Titanium X 3dr | 24 | £178.09 | ![]() | view details |
| 1.6 Style 3dr Powershift | 36 | £178.27 | ![]() | view details |
| 1.6 TDCi Titanium ECOnetic 3dr | 36 | £178.27 | ![]() | view details |
| 1.0 EcoBoost Titanium X 5dr | 24 | £178.28 | ![]() | view details |
| 1.0 Zetec 5dr | 24 | £178.37 | ![]() | view details |
| 1.6 Zetec 5dr Powershift | 36 | £178.77 | ![]() | view details |
| 1.6 TDCi Titanium X 3dr | 36 | £179.18 | ![]() | view details |
| 1.6 Style 5dr Powershift | 36 | £180.20 | ![]() | view details |
| 1.6 Titanium X 3dr Powershift | 48 | £180.77 | ![]() | view details |
| 1.6 TDCi Titanium X 5dr | 36 | £181.81 | ![]() | view details |
| 1.6 TDCi Titanium X 3dr | 36 | £182.03 | ![]() | view details |
| 1.6 TDCi Titanium ECOnetic 5dr | 36 | £182.77 | ![]() | view details |
| 1.5 TDCi Style 3dr | 24 | £182.77 | ![]() | view details |
| 1.6 Titanium X 5dr Powershift | 48 | £183.27 | ![]() | view details |
| 1.6 Style 5dr Powershift | 36 | £183.27 | ![]() | view details |
| 1.6 Titanium 3dr Powershift | 36 | £185.05 | ![]() | view details |
| 1.6 Titanium X 3dr Powershift | 36 | £185.05 | ![]() | view details |
| 1.6 TDCi Titanium X 5dr | 36 | £185.15 | ![]() | view details |
| 1.6 Titanium 5dr Powershift | 36 | £186.13 | ![]() | view details |
| 1.6 TDCi Zetec ECOnetic 5dr | 24 | £189.13 | ![]() | view details |
| 1.6 Titanium 3dr Powershift | 36 | £189.27 | ![]() | view details |
| 1.5 TDCi Style 5dr | 24 | £190.27 | ![]() | view details |
| 1.6 TDCi Zetec ECOnetic 3dr | 24 | £190.77 | ![]() | view details |
| 1.6 Titanium 5dr Powershift | 36 | £191.27 | ![]() | view details |
| 1.6 TDCi Zetec ECOnetic 5dr | 24 | £194.27 | ![]() | view details |
| 1.6 TDCi Titanium X 3dr | 24 | £195.04 | ![]() | view details |
| 1.6 TDCi Style ECOnetic 3dr | 24 | £196.77 | ![]() | view details |
| 1.6 TDCi Titanium X 5dr | 24 | £196.89 | ![]() | view details |
| 1.6 Titanium X 5dr Powershift | 36 | £197.49 | ![]() | view details |
| 1.6 TDCi Style ECOnetic 5dr | 24 | £200.77 | ![]() | view details |
| 1.6 Titanium X 3dr Powershift | 36 | £201.77 | ![]() | view details |
| 1.6 Titanium X 5dr Powershift | 36 | £202.77 | ![]() | view details |
| 1.6 Zetec 3dr Powershift | 24 | £204.77 | ![]() | view details |
| 1.6 Zetec 5dr Powershift | 24 | £207.77 | ![]() | view details |
| 1.6 TDCi Titanium ECOnetic 3dr | 24 | £209.27 | ![]() | view details |
| 1.6 Style 3dr Powershift | 24 | £212.77 | ![]() | view details |
| 1.6 TDCi Titanium ECOnetic 5dr | 24 | £213.77 | ![]() | view details |
| 1.6 Style 5dr Powershift | 24 | £218.77 | ![]() | view details |
| 1.6 Titanium 3dr Powershift | 24 | £222.27 | ![]() | view details |
